Top 20 Concert Tours
Published on Wednesday, March 02, 2011

Rate:     Be the first to rate this article.

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Roger Waters; $2,651,448; $129.58.

2. (2) Usher; $991,952; $73.83.

3. (3) Michael Buble; $893,445; $84.35.

4. (4) Justin Bieber; $715,531; $52.14.

5. (5) Trans-Siberian Orchestra; $598,262; $47.73.

6. (6) André Rieu; $546,104; $77.16.

7. (7) Brad Paisley; $537,548; $56.76.

8. (8) Rain _ A Tribute To The Beatles; $431,028; $73.69.

9. (11) Furthur; $399,819; $50.11.

10. (10) Carrie Underwood; $398,437; $49.52.

11. (9) Ozzy Osbourne; $397,214; $56.65.

12. (New) Jason Aldean; $369,255; $37.16.

13. (12) Dane Cook; $271,288; $54.73.

14. (13) Jeff Dunham; $261,343; $46.44.

15. (14) So You Think You Can Dance; $259,214; $51.63.

16. (15) Bob Dylan; $197,873; $48.14.

17. (17) Bill Gaither & Friends Homecoming; $139,262; $34.34.

18. (New) Sarah McLachlan; $138,370; $52.24.

19. (18) B.B. King; $134,292; $73.05.

20. (19) Mannheim Steamroller; $131,651; $54.51.

For free upcoming tour information, go to http://www.pollstar.com




The Associated Press
Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Please log in to leave a comment